code/__DEFINES/atmospherics/atmos_helpers.dm 
| CANATMOSPASS | Check if an atom (A) and a turf (O) allow gas passage based on the atom's can_atmos_pass var, do not use. (V) is if the share is vertical or not. True or False |
|---|---|
| PIPING_LAYER_SHIFT | Moves the icon of the device based on the piping layer and on the direction |
| PIPING_FORWARD_SHIFT | Moves the icon of the device based on the piping layer and on the direction, the shift amount is dictated by more_shift |
| PIPING_LAYER_DOUBLE_SHIFT | Moves the icon of the device based on the piping layer on both x and y |
| THERMAL_ENERGY | Calculate the thermal energy of the selected gas (J) |
| ADD_GAS | Directly adds a gas to a gas mixture without checking for its presence beforehand, use only if is certain the absence of said gas |
| ASSERT_GAS | Adds a gas to a gas mixture but checks if is already present, faster than the same proc |
| ASSERT_GAS_IN_LIST | Adds a gas to a gas LIST but checks if is already present, accepts a list instead of a datum, so faster if the list is locally cached |
| TOTAL_MOLES | Calculate the total moles of the gas mixture, faster than the proc, good for performance critical areas |
| GAS_OVERLAYS | Returns a list of overlays of every gas in the mixture |
Define Details
ADD_GAS 
Directly adds a gas to a gas mixture without checking for its presence beforehand, use only if is certain the absence of said gas
ASSERT_GAS 
Adds a gas to a gas mixture but checks if is already present, faster than the same proc
ASSERT_GAS_IN_LIST 
Adds a gas to a gas LIST but checks if is already present, accepts a list instead of a datum, so faster if the list is locally cached
CANATMOSPASS 
Check if an atom (A) and a turf (O) allow gas passage based on the atom's can_atmos_pass var, do not use. (V) is if the share is vertical or not. True or False
GAS_OVERLAYS 
Returns a list of overlays of every gas in the mixture
PIPING_FORWARD_SHIFT 
Moves the icon of the device based on the piping layer and on the direction, the shift amount is dictated by more_shift
PIPING_LAYER_DOUBLE_SHIFT 
Moves the icon of the device based on the piping layer on both x and y
PIPING_LAYER_SHIFT 
Moves the icon of the device based on the piping layer and on the direction
THERMAL_ENERGY 
Calculate the thermal energy of the selected gas (J)
TOTAL_MOLES 
Calculate the total moles of the gas mixture, faster than the proc, good for performance critical areas