cargo_company
Vars | |
base_cost | Var for internal calculations, don't touch |
---|---|
can_roundstart_pick | If this company can be picked to be a handout company to start |
company_flag | Bitflag that should match what guns the company produces |
cost | How much the company costs, can shift over time |
cost_change_lower | On a subsystem fire, will lower/raise company values by a random value between lower and upper |
cost_change_upper | On a subsystem fire, will lower/raise company values by a random value between lower and upper |
cost_mult | Multiplier added to the cost before showing the final price to the user |
illegal | If the company needs a multitooled console to see |
interest | The "interest" value of the company, to determine how much stock the company has, goes down passively and is raised by things being bought |
magazine_cost_mult | Multiplier for magazine costs |
name | Name of the company |
Var Details
base_cost
Var for internal calculations, don't touch
can_roundstart_pick
If this company can be picked to be a handout company to start
company_flag
Bitflag that should match what guns the company produces
cost
How much the company costs, can shift over time
cost_change_lower
On a subsystem fire, will lower/raise company values by a random value between lower and upper
cost_change_upper
On a subsystem fire, will lower/raise company values by a random value between lower and upper
cost_mult
Multiplier added to the cost before showing the final price to the user
illegal
If the company needs a multitooled console to see
interest
The "interest" value of the company, to determine how much stock the company has, goes down passively and is raised by things being bought
magazine_cost_mult
Multiplier for magazine costs
name
Name of the company